Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,341 SqFt$464,500New
- 1/50 503 Beds 3 Baths 1,712 SqFt$785,000New
- 1/37 373 Beds 2 Baths 1,721 SqFt$695,000Active
- 1/27 272 Beds 2 Baths 1,721 SqFt$769,000Active
- 1/30 302 Beds 2 Baths 1,480 SqFt$3,200Active
4595 Arboretum CIR #202, Naples, FL 34112
Listed by Compass Florida LLC
Single Family Home, Townhouse
- 1/27 272 Beds 2 Baths 1,721 SqFt$679,520Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,406 SqFt$579,909Price Dropped by $30K
- 1/16 162 Beds 2 Baths 1,341 SqFt$529,741Price Dropped by $30K
- 1/16 162 Beds 2 Baths 1,341 SqFt$519,168Price Dropped by $20K
- 1/33 332 Beds 2 Baths 1,721 SqFt$5,500Active
4705 Arboretum CIR #203, Naples, FL 34112
Listed by Compass Florida LLC
Single Family Home, Townhouse
- 1/34 343 Beds 3 Baths 1,712 SqFt$689,900Active
- 1/45 452 Beds 2 Baths 1,406 SqFt$5,950Active
- 1/31 312 Beds 2 Baths 1,446 SqFt$549,999Price Dropped by $29K
- 1/37 372 Beds 2 Baths 1,480 SqFt$600,000Pending
- 1/34 343 Beds 3 Baths 1,712 SqFt$684,900Active
- 1/24 243 Beds 2 Baths 1,721 SqFt$7,000Active
- 1/17 172 Beds 2 Baths 1,341 SqFt$2,900Active
- 1/24 242 Beds 2 Baths 1,600 SqFt$6,500Price Dropped by $1K
- 1/26 262 Beds 2 Baths 1,827 SqFt$3,300Active
4714 Arboretum CIR #45-4, Naples, FL 34112
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo
- 1/29 292 Beds 2 Baths 1,480 SqFt$549,917Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,721 SqFt$735,000Active
4595 Arboretum CIR #203, Naples, FL 34112
Listed by Coldwell Banker Realty
Single Family Home, Condo
- 1/29 292 Beds 2 Baths 1,480 SqFt$509,938Price Dropped by $20K
- 1/34 342 Beds 2 Baths 1,480 SqFt$559,000Active
4705 Arboretum CIR #202, Naples, FL 34112
Listed by William Raveis Real Estate
Single Family Home, Condo
- 1/27 272 Beds 2 Baths 1,721 SqFt$749,078Pending