Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,899,999Open Sat 1PM-4PM
266 Barefoot Beach BLVD #603, Bonita Springs, FL 34134
Listed by Emorys Rock Realty -Sellstate
Condo
- 1/27 273 Beds 3 Baths 2,003 SqFt$1,579,000Open Sat 1PM-3PM
- 1/12 121 Bed 1 Bath 508 SqFt$399,000New
- 1/21 213 Beds 2 Baths 1,726 SqFt$2,695,000Active
- 1/40 401 Bed 1 Bath 518 SqFt$429,000Active
- 1/47 472 Beds 2 Baths 1,181 SqFt$1,150,000Pending
- 1/18 183 Beds 2 Baths 1,726 SqFt$2,221,000Active
- 1/21 211 Bed 1 Bath 508 SqFt$330,000Active
- 1/30 301 Bed 1 Bath 508 SqFt$294,900Active
- 1/39 392 Beds 2 Baths 1,098 SqFt$779,000Active
- 1/29 293 Beds 2 Baths 1,726 SqFt$2,125,000Active
- 1/28 282 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/28 283 Beds 3 Baths 2,003 SqFt$1,500,000Active
- 1/36 361 Bed 1 Bath 508 SqFt$285,000Pending
- 1/35 353 Beds 2 Baths 1,926 SqFt$2,395,000Active
263 Barefoot Beach BLVD #405, Bonita Springs, FL 34134
Listed by John R Wood Properties
Single Family Home, Condo
- 1/46 463 Beds 2 Baths 1,726 SqFt$3,250,000Active
255 Barefoot Beach BLVD #PH3, Bonita Springs, FL 34134
Listed by John R Wood Properties
Single Family Home, Condo
- 1/15 151 Bed 1 Bath 508 SqFt$360,000Active
- 1/36 363 Beds 2 Baths 1,726 SqFt$2,000,000Active
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,900,000Active
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,619,000Active
263 Barefoot Beach BLVD #203, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/24 241 Bed 1 Bath 508 SqFt$349,000Active
- 1/17 171 Bed 1 Bath 508 SqFt$339,000Active
- 1/42 422 Beds 2 Baths 1,448 SqFt$10,000Active
- 1/26 263 Beds 2 Baths 1,726 SqFt$1,675,000Active
262 Barefoot Beach BLVD #505, Bonita Springs, FL 34134
Listed by Compass Florida LLC
Single Family Home, Condo