Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,671 SqFt$1,550,000Open 11/24 1PM-4PM
- 1/41 413 Beds 4 Baths 3,009 SqFt$1,164,000Open 12/8 1PM-4PM
- 1/42 423 Beds 3 Baths 2,342 SqFt$1,698,000Open 11/24 12PM-3PM
- 1/50 504 Beds 6 Baths 4,456 SqFt$3,199,000Open 11/24 1:30PM-4PM
- 1/50 503 Beds 3 Baths 2,997 SqFt$2,150,000Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,528 SqFt$549,000Open 11/24 1PM-3PM
- 1/41 413 Beds 3 Baths 2,217 SqFt$2,625,000Open 11/24 1PM-4PM
- 1/50 503 Beds 4 Baths 2,848 SqFt$2,499,900Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 2,393 SqFt$869,000Open 11/24 12PM-2PM
- 1/39 394 Beds 4 Baths 3,677 SqFt$2,495,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,552 SqFt$525,000Open Sun 1PM-4PM
8217 Lucello TER W, Naples, FL 34114
Listed by Lehigh Real Estate & Land Corp
Multi-Family, Single Family Home
- 1/48 483 Beds 3 Baths 2,405 SqFt$975,000Open 11/24 1PM-4PM
- 1/41 412 Beds 2 Baths 1,552 SqFt$475,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 2,332 SqFt$959,000Open 11/24 12PM-2PM
- 1/50 502 Beds 2 Baths 1,868 SqFt$1,375,000New
- 1/30 302 Beds 2 Baths 4,791 Sqft Lot$565,000New
8070 Calle Canovas ST, Naples, FL 34114
Listed by REMAX Hallmark Realty
Single Family Home, Multi-Family
- 1/41 413 Beds 3 Baths 2,313 SqFt$1,795,000New
- 1/29 292 Beds 2 Baths 1,829 SqFt$9,000New
- 1/50 503 Beds 4 Baths 2,848 SqFt$2,395,000New
- 1/50 502 Beds 2 Baths 1,552 SqFt$550,000New
8091 Calle Canovas ST, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Multi-Family
- 1/28 284 Beds 6 Baths 4,456 SqFt$2,450,000New
- 1/46 462 Beds 2 Baths 1,717 SqFt$575,000New
- 1/50 503 Beds 3 Baths 3,042 SqFt$2,250,000Active
- 1/26 263 Beds 2 Baths 1,676 SqFt$630,770Active