Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 2,018 SqFt$2,800Pending
- 1/36 363 Beds 3 Baths 2,018 SqFt$2,950New
- 1/35 353 Beds 3 Baths 2,018 SqFt$588,900Active
- 1/12 123 Beds 3 Baths 2,018 SqFt$510,000Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,901 SqFt$3,000Active
- 1/30 303 Beds 3 Baths 2,018 SqFt$500,000Pending
- 1/39 393 Beds 3 Baths 2,000 SqFt$3,200Active
- 1/23 233 Beds 3 Baths 1,901 SqFt$485,000Pending
- 1/23 233 Beds 3 Baths 1,901 SqFt$485,000Pending
- 1/14 143 Beds 3 Baths 2,018 SqFt$3,100Active
4112 Sonoma Oaks CIR, Naples, FL 34119
Listed by John R Wood Properties
Single Family Home, Townhouse
- 1/31 313 Beds 3 Baths 2,000 SqFt$3,200Pending
4291 SONOMA OAKS, Naples, FL 34119
Listed by Grice Realty Inc
Single Family Home, Multi-Family, Townhouse
- 1/26 263 Beds 3 Baths 2,018 SqFt$8,000Active