Filters Reset
Save Search (2)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 5 Baths 5,147 SqFt$10,995,000Open Sun 1PM-4PM
- 1/50 506 Beds 9 Baths 7,195 SqFt$10,900,000Open Sun 2PM-4PM
- 1/50 505 Beds 6 Baths 4,812 SqFt$10,678,000Open Sun 2PM-4PM
- 1/27 274 Beds 6 Baths 4,376 SqFt$10,900,000Open Sun 1PM-4PM
- 1/44 444 Beds 5 Baths 4,816 SqFt$10,750,000New
- 1/36 365 Beds 7 Baths 6,050 SqFt$10,900,000New
- 1/48 485 Beds 7 Baths 5,214 SqFt$10,750,000Active
- 1/31 314 Beds 5 Baths 6,744 SqFt$10,900,000Active
- 1/41 415 Beds 6 Baths 5,188 SqFt$10,985,000Active
- 1/50 505 Beds 6 Baths 5,059 SqFt$10,900,000Active
- 1/13 134 Beds 6 Baths 4,789 SqFt$10,995,000Active
- 1/33 333 Beds 4 Baths 4,013 SqFt$10,500,000Active
- 1/35 355 Beds 5 Baths 5,019 SqFt$10,900,000Active
- 1/18 185 Beds 5 Baths 4,584 SqFt$10,490,000Active
- 1/49 494 Beds 6 Baths 5,068 SqFt$10,295,000Price Dropped by $2.0M
- 1/47 474 Beds 5 Baths 5,499 SqFt$10,750,000Active
- 1/50 504 Beds 6 Baths 5,731 SqFt$10,750,000Active
- 1/23 235 Beds 7 Baths 7,450 SqFt$10,200,000Active
- 1/46 466 Beds 8 Baths 5,000 SqFt$10,875,000Active
104 Anguilla LN, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Multi-Family, Single Family Home
- 1/8 85 Beds 6 Baths 5,008 SqFt$10,649,500Active
- 1/48 485 Beds 7 Baths 5,788 SqFt$10,500,000Active
- 1/50 505 Beds 6 Baths 6,207 SqFt$10,825,000Active
14 Grouper Hole DR, Boca Grande, FL 33921
Listed by Keller Williams Island Life RE
Single Family Home
- 1/9 95 Beds 8 Baths 6,787 SqFt$10,995,000Active
- 1/43 434 Beds 5 Baths 6,074 SqFt$10,500,000Price Dropped by $495K