Filters Reset
Save Search (2)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 7 Baths 4,890 SqFt$12,300,000Open Sun 2PM-4PM
- 1/50 506 Beds 9 Baths 7,195 SqFt$10,900,000Open Sun 2PM-4PM
- 1/50 505 Beds 6 Baths 4,812 SqFt$10,678,000Open Sat 1:30PM-4:30PM
- 1/28 284 Beds 5 Baths 5,147 SqFt$10,950,000Open Sun 1PM-3PM
- 1/27 274 Beds 6 Baths 4,376 SqFt$10,900,000Open Sat 1PM-4PM
- 1/44 444 Beds 5 Baths 4,816 SqFt$10,750,000New
- 1/36 365 Beds 7 Baths 6,050 SqFt$10,900,000Active
- 1/48 485 Beds 7 Baths 5,214 SqFt$10,750,000Active
- 1/31 314 Beds 5 Baths 6,744 SqFt$10,900,000Active
- 1/49 495 Beds 7 Baths 4,676 SqFt$11,500,000Active
- 1/49 496 Beds 8 Baths 9,355 SqFt$11,995,000Pending
- 1/41 415 Beds 6 Baths 5,188 SqFt$10,985,000Active
- 1/48 485 Beds 8 Baths 8,391 SqFt$11,975,000Active
- 1/50 505 Beds 6 Baths 5,059 SqFt$10,900,000Active
- 1/35 355 Beds 5 Baths 5,019 SqFt$10,900,000Active
- 1/50 504 Beds 5 Baths 5,419 SqFt$11,995,000Active
- 1/47 474 Beds 5 Baths 5,499 SqFt$10,750,000Active
- 1/50 504 Beds 6 Baths 5,731 SqFt$10,750,000Active
- 1/35 353 Beds 4 Baths 3,741 SqFt$11,900,000Active
989 Admiralty Parade E #E, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/37 374 Beds 5 Baths 5,147 SqFt$10,995,000Active
- 1/46 466 Beds 8 Baths 5,000 SqFt$10,875,000Active
104 Anguilla LN, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Multi-Family, Single Family Home
- 1/8 85 Beds 6 Baths 5,008 SqFt$10,649,500Active
- 1/50 505 Beds 6 Baths 6,207 SqFt$10,825,000Active
14 Grouper Hole DR, Boca Grande, FL 33921
Listed by Keller Williams Island Life RE
Single Family Home
- 1/9 95 Beds 8 Baths 6,787 SqFt$10,995,000Active