Filters Reset
Save Search (2)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 5 Baths 3,700 SqFt$3,250,000Active - 1/50 50
5 Beds 5 Baths 4,663 SqFt$3,495,000Open Sat 11:30AM-3:30PM - 3D
3 Beds 3 Baths 2,651 SqFt$3,299,000Open Sun 1PM-4PM - 1/44 44
3 Beds 4 Baths 3,523 SqFt$3,195,000Open 10/2 2PM-4PM - 1/22 22
2 Beds 3 Baths 1,820 SqFt$3,395,000Open Sun 12PM-2PM - 1/50 50
4 Beds 4 Baths 3,350 SqFt$3,400,000Open Sun 2PM-4PM - 1/49 49
5 Beds 4 Baths 3,500 SqFt$3,500,000Open Sun 2PM-3PM - 1/50 50
4 Beds 5 Baths 5,331 SqFt$3,350,000Open Sat 11AM-2PM - 1/50 50
3 Beds 4 Baths 3,119 SqFt$3,499,000Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 3,204 SqFt$3,250,000Open Sun 1PM-3PM - 1/50 50
5 Beds 6 Baths 5,418 SqFt$3,690,000Open Sun 2PM-4PM8451 Casa Del Rio LN, Fort Myers, FL 33919
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/35 35
5 Beds 5 Baths 2,609 SqFt$3,450,000Open 10/12 1PM-4PM - 1/49 49
3 Beds 5 Baths 4,683 SqFt$3,300,000Open Sun 1PM-3PM - 1/40 40
3 Beds 5 Baths 5,275 SqFt$3,400,000Open Fri 12PM-2PM - 1/42 42
4 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/50 50
4 Beds 5 Baths 3,426 SqFt$3,599,999Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 3,175 SqFt$3,650,000Open Sun 1PM-3PM - 1/36 36
2 Beds 3 Baths 2,628 SqFt$3,645,000New - 1/35 35
2 Beds 3 Baths 2,628 SqFt$3,625,000New - 1/45 45
4 Beds 4 Baths 3,936 SqFt$3,499,000New - 1/50 50
4 Beds 4 Baths 3,741 SqFt$3,450,000New - 1/40 40
4 Beds 4 Baths 3,389 SqFt$3,400,000New - 1/44 44
4 Beds 4 Baths 3,290 SqFt$3,350,000New - 1/23 23
3 Beds 3 Baths 2,520 SqFt$3,595,000New

