Filters Reset
Save Search (2)
Save your search to get Alerts
182 Properties
182 Properties Available In 33972
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 20.5 Acres$34,500Price Dropped by $5K
- 0.5 Acres$34,500Price Dropped by $5K
- 0.25 Acres$18,900Price Dropped by $1K
- 1/9 90.5 Acres$28,000Price Dropped by $3K
- 1/2 20.5 Acres$43,000Price Dropped by $2K
- 1/5 50.5 Acres$33,250Price Dropped by $1K
- 1/4 40.25 Acres$23,750Price Dropped by $1K
- 0.28 Acres$18,990Active
- 1/2 20.5 Acres$33,000Price Dropped by $2K
- 1/2 20.51 Acres$32,000Price Dropped by $2K
- 1/2 20.5 Acres$32,000Price Dropped by $2K
- 1/2 20.5 Acres$32,000Price Dropped by $2K
- 1/3 30.25 Acres$22,500Price Dropped by $1K
- 1/3 30.5 Acres$27,999Price Dropped by $1K
- 1/3 30.5 Acres$23,900Price Dropped by $1K
- 1/11 110.28 Acres$30,000Price Dropped by $2K
- 1/3 30.25 Acres$29,000Price Dropped by $5K
- 1/8 80.28 Acres$19,900Price Dropped by $1K
- 1/2 20.5 Acres$27,000Price Dropped by $8K
- 1/5 50.5 Acres$35,000Price Dropped by $4K
- 0.5 Acres$23,900Price Dropped by $2K
- 0.25 Acres$19,500Price Dropped by $2K
- 1/5 50.5 Acres$35,000Price Dropped by $3K
- 1/3 30.5 Acres$45,000Price Dropped by $15K