Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 3 Baths 2,318 SqFt$742,900Active
- 3D4 Beds 3 Baths 2,298 SqFt$554,990Pending
- 3D2 Beds 2 Baths 1,602 SqFt$349,900Active
- 1/49 494 Beds 3 Baths 2,743 SqFt$870,000Price Dropped by $67K
- 3D3 Beds 4 Baths 1,687 SqFt$530,000Active
- 1/50 502 Beds 2 Baths 1,569 SqFt$351,000Active
- 3D3 Beds 3 Baths 2,126 SqFt$627,900Active
- 3D2 Beds 2 Baths 1,120 SqFt$265,000Active
- 3D2 Beds 2 Baths 1,355 SqFt$317,900Pending
- 3D4 Beds 4 Baths 3,672 SqFt$890,000Active
6252 Victory DR, Ave Maria, FL 34142
Listed by John R Wood Properties
Single Family Home, Multi-Family
- 3D3 Beds 3 Baths 2,504 SqFt$778,900Price Dropped by $20K
- 3D2 Beds 2 Baths 1,425 SqFt$359,000Active
- 1/44 443 Beds 2 Baths 1,815 SqFt$309,999Active