Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,329 Properties Available In 34120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,649 SqFt$460,000Active
- 1/21 214 Beds 4 Baths 2,025 SqFt$2,600Pending
- 1/50 505 Beds 5 Baths 4,026 SqFt$2,399,999Active
- 1/44 443 Beds 2 Baths 2,006 SqFt$850,000Active
- 1/22 223 Beds 3 Baths 1,879 SqFt$5,400Active
- 1/30 304 Beds 4 Baths 2,460 SqFt$5,000Active
- 1/28 283 Beds 2 Baths 2,115 SqFt$3,500Active
- 1/28 283 Beds 3 Baths 1,756 SqFt$2,500Active
- 1/41 413 Beds 2 Baths 1,590 SqFt$560,000Active
- 1/23 233 Beds 2 Baths 1,416 SqFt$475,000Active
- 1/25 254 Beds 3 Baths 2,568 SqFt$719,000Pending
- 1/25 252 Beds 2 Baths 1,724 SqFt$566,900Active
- 1/34 343 Beds 2 Baths 1,400 SqFt$489,000Active
- 1/21 213 Beds 3 Baths 2,488 SqFt$15,000Active
- 1/46 464 Beds 4 Baths 3,486 SqFt$3,900Active
- 1/23 233 Beds 2 Baths 1,840 SqFt$3,100Active
- 1/22 224 Beds 3 Baths 2,032 SqFt$2,900Active
- 1/50 506 Beds 7 Baths 4,858 SqFt$1,800,000Active
- 1/32 323 Beds 2 Baths 2,179 SqFt$825,000Price Dropped by $50K
- 1/43 433 Beds 2 Baths 2,043 SqFt$690,000Active
29 37th AVE NE, Naples, FL 34120
Listed by Keller Williams Realty Smart- Lakeland, FL
Single Family Home
- 1/5 53 Beds 2 Baths 1,495 SqFt$550,000Pending
- 1/38 383 Beds 2 Baths 1,669 SqFt$479,900Active
- 1/20 203 Beds 2 Baths 1,008 SqFt$375,000Pending
- 1/44 444 Beds 6 Baths 4,193 SqFt$3,795,000Active