Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 3,418 SqFt$2,995,000Pending
- 1/34 341 Bed 2 Baths 684 SqFt$579,000Active
- 1/32 321 Bed 1 Bath 586 SqFt$414,500Active
- 1/48 483 Beds 3 Baths 1,500 SqFt$1,475,000Active
- 1/45 452 Beds 3 Baths 1,440 SqFt$1,175,000Active
- 1/8 81 Bed 2 Baths 684 SqFt$295,000Pending
- 1/33 332 Beds 2 Baths 960 SqFt$1,650,000Active
- 1/50 505 Beds 5 Baths 4,134 SqFt$9,700,000Active
- 1/37 375 Beds 4 Baths 3,681 SqFt$6,250,000Active
- 1/19 191 Bed 1 Bath 662 SqFt$349,000Active
- 1/45 451 Bed 2 Baths 684 SqFt$545,000Active
- 1/50 503 Beds 3 Baths 2,300 SqFt$2,198,000Active
- 1/48 482 Beds 2 Baths 1,261 SqFt$674,000Price Dropped by $25K
- 1/44 446 Beds 8 Baths 5,598 SqFt$6,500,000Active
- 1/39 394 Beds 4 Baths 2,346 SqFt$1,895,000Active
161 & 150 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home, Multi-Family
- 1/37 372 Beds 2 Baths 1,397 SqFt$1,449,000Active
- 1/37 372 Beds 2 Baths 1,038 SqFt$799,000Price Dropped by $40K
211 White Pelican DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/44 444 Beds 3 Baths 2,148 SqFt$599,000Price Dropped by $50K
- 1/37 373 Beds 2 Baths 1,600 SqFt$1,979,000Pending
- 1/50 503 Beds 3 Baths 1,808 SqFt$1,595,000Active
- 1/34 341 Bed 2 Baths 684 SqFt$599,000Active
- 1/38 382 Beds 2 Baths 1,189 SqFt$1,495,000Active
- 1/50 506 Beds 7 Baths 4,857 SqFt$4,900,000Active
15160 Captiva DR, Captiva, FL 33924
Listed by John R. Wood Properties
Multi-Family, Single Family Home
- 1/49 492 Beds 2 Baths 906 SqFt$672,500Price Dropped by $10K