Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.27 Acres$34,000Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.24 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/26 26
0.27 Acres$25,900Active - 1/9 9
0.55 Acres$240,000Price Dropped by $10K - 1/2 2
0.23 Acres$30,000Active - 1/3 3
0.23 Acres$32,000Active - 1/3 3
0.23 Acres$32,000Active - 1/6 6
0.23 Acres$34,900Active
0.23 Acres$17,900Price Dropped by $4K- 1/8 8
0.25 Acres Lot$40,000Active10163 Castanet AVE, Englewood, FL 34224
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/18 18
0.67 Acres$4,700,000Active - 1/4 4
0.66 Acres$4,300,000Active - 1/4 4
0.75 Acres$850,000Active - 1/3 3
9,147 Sqft Lot$450,000Active - 1/2 2
0.27 Acres$59,900Active - 1/4 4
0.23 Acres$34,500Active - 1/26 26
1.14 Acres$970,000Active - 1/2 2
0.25 Acres$37,000Active - 1/16 16
0.23 Acres$27,900Active
0.23 Acres$17,900Price Dropped by $2K

