Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 3 Baths 1,831 SqFt$1,700New - 1/40 40
3 Beds 3 Baths 1,662 SqFt$290,000Active - 1/14 14
3 Beds 2 Baths 1,220 SqFt$239,000Active - 1/14 14
0.16 Acres$42,000Active - 1/13 13
0.17 Acres$42,000Active - 1/11 11
0.16 Acres$42,000Active - 1/12 12
0.16 Acres$42,000Active - 1/12 12
0.16 Acres$39,000Active - 1/12 12
0.22 Acres$39,000Active - 1/11 11
0.26 Acres$39,000Active - 1/12 12
0.16 Acres$38,000Active

