Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 2,885 SqFt$1,689,000Active
- 1/32 324 Beds 2 Baths 1,760 SqFt$950,000Price Dropped by $100K
- 1/50 502 Beds 3 Baths 1,661 SqFt$1,795,000Active
- 1/33 333 Beds 2 Baths 2,102 SqFt$585,000Price Dropped by $80K
- 1/50 502 Beds 2 Baths 1,769 SqFt$12,500Active
- 1/50 504 Beds 4 Baths 2,250 SqFt$10,900Active
- 1/15 154 Beds 3 Baths 1,995 SqFt$1,200,000Price Dropped by $50K
- 1/22 223 Beds 4 Baths 2,753 SqFt$2,245,000Price Dropped by $100K
- 1/25 253 Beds 2 Baths 1,226 SqFt$819,000Active
- 1/24 242 Beds 3 Baths 2,350 SqFt$7,295Active
- 1/44 442 Beds 3 Baths 3,185 SqFt$4,449,000Active
- 1/24 242 Beds 3 Baths 2,019 SqFt$2,400,000Active
- 1/12 123 Beds 3 Baths 1,850 SqFt$1,325,000Active
- 1/48 484 Beds 3 Baths 2,300 SqFt$7,500Active
- 1/29 292 Beds 2 Baths 1,980 SqFt$725,000Active
- 1/31 314 Beds 5 Baths 3,350 SqFt$25,000Active
- 1/28 284 Beds 2 Baths 2,200 SqFt$17,000Active
- 1/17 172 Beds 2 Baths 1,015 SqFt$2,700Active
- 1/50 505 Beds 6 Baths 6,498 SqFt$20,000,000Active
4021 Gulf Shore BLVD N #11, Naples, FL 34103
Listed by Aperture Lifestyle Real Estate
Single Family Home, Condo
- 1/39 393 Beds 2 Baths 1,092 SqFt$698,500Pending
- 1/14 143 Beds 2 Baths 1,840 SqFt$3,600Active
- 1/20 203 Beds 2 Baths 1,569 SqFt$2,700Pending
- 1/30 305 Beds 8 Baths 5,082 SqFt$11,750,000Pending
- 1/36 362 Beds 2 Baths 842 SqFt$455,000Active