Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 5 Baths 3,736 SqFt$835,000Open 8/31 1PM-3PM
- 1/50 503 Beds 3 Baths 2,251 SqFt$779,999Open 8/31 12:30PM-3PM
- 1/35 353 Beds 3 Baths 2,570 SqFt$749,900Open 8/31 12PM-3PM
- 1/50 503 Beds 2 Baths 1,983 SqFt$679,000Open Sun 1PM-4PM
- 1/39 393 Beds 2 Baths 1,405 SqFt$665,000Open 8/31 11AM-2PM
- 1/50 504 Beds 3 Baths 2,258 SqFt$647,000Open 8/31 1PM-3PM
- 1/19 193 Beds 2 Baths 2,099 SqFt$639,900Open 8/31 12PM-3PM
9239 Spanish Moss WAY, Bonita Springs, FL 34135
Listed by Palm Paradise Realty Group
Single Family Home
- 1/50 503 Beds 2 Baths 2,010 SqFt$624,500Open 8/31 1PM-3PM
- 1/50 502 Beds 3 Baths 1,874 SqFt$589,000Open Sun 1PM-4PM
- 1/46 463 Beds 2 Baths 2,065 SqFt$559,500Open 8/31 1PM-3PM
- 3D3 Beds 2 Baths 2,056 SqFt$424,535Open 8/31 12PM-5PM
- 1/42 423 Beds 2 Baths 1,417 SqFt$399,999Open 8/31 1PM-4PM
- 1/40 403 Beds 2 Baths 1,417 SqFt$399,999Open 8/31 1PM-4PM
- 3D4 Beds 2 Baths 1,850 SqFt$394,625Open 8/31 12PM-5PM
- 3D3 Beds 2 Baths 1,662 SqFt$375,015Open 8/31 12PM-5PM
- 1/43 432 Beds 2 Baths 1,686 SqFt$299,000Open 9/13 12PM-3PM
- 1/32 323 Beds 2 Baths 1,272 SqFt$263,000Open 8/31 2:45PM-3:30PM
- 1/50 504 Beds 3 Baths 2,755 SqFt$7,495,000Open Mon 12PM-4PM
- 1/42 424 Beds 4 Baths 3,015 SqFt$2,850,000Open 8/31 1PM-4PM
- 1/50 504 Beds 4 Baths 1,648 SqFt$1,750,000Open 8/31 11AM-2PM
- 1/40 403 Beds 3 Baths 2,694 SqFt$1,100,000Open 8/31 3PM-4:30PM
- 1/50 504 Beds 3 Baths 2,247 SqFt$1,095,000Open 8/31 1PM-4PM
- 1/48 484 Beds 3 Baths 2,898 SqFt$949,000Open 8/31 12PM-3PM
- 1/24 243 Beds 3 Baths 2,323 SqFt$895,000Open 8/31 1:30PM-3:30PM
2239 Imperial Golf Co BLVD, Naples, FL 34110
Listed by Realty World J. PAVICH R.E.
Single Family Home