Filters Reset
Save Search (2)
Save your search to get Alerts
781 Properties
781 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,680 SqFt$2,350,000Active
- 1/50 503 Beds 4 Baths 3,306 SqFt$1,899,000Pending
- 1/50 504 Beds 6 Baths 4,456 SqFt$2,450,000Active
- 1/48 483 Beds 4 Baths 3,315 SqFt$2,250,000Active
4800 Pelican Colony BLVD #303, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/45 453 Beds 2 Baths 1,623 SqFt$1,895,000Active
- 1/28 283 Beds 4 Baths 3,404 SqFt$2,449,000Active
- 1/21 214 Beds 3 Baths 3,832 SqFt$2,290,000Pending
- 1/50 503 Beds 4 Baths 3,600 SqFt$2,175,000Active
- 1/39 394 Beds 3 Baths 2,015 SqFt$1,995,000Pending
1130 Abbeville CT, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/14 143 Beds 2 Baths 1,836 SqFt$2,300,000Active
- 1/32 323 Beds 4 Baths 3,072 SqFt$2,100,000Pending
- 1/35 352 Beds 2 Baths 1,361 SqFt$1,950,000Active
- 1/45 454 Beds 4 Baths 3,585 SqFt$1,895,000Active
- 1/50 504 Beds 4 Baths 3,178 SqFt$2,199,999Active
- 1/50 504 Beds 5 Baths 3,647 SqFt$2,100,000Pending
- 1/50 504 Beds 4 Baths 3,576 SqFt$2,100,000Active
- 1/28 284 Beds 5 Baths 3,243 SqFt$2,299,900Price Dropped by $125K
- 1/50 503 Beds 4 Baths 3,598 SqFt$2,275,000Price Dropped by $100K
- 1/32 324 Beds 4 Baths 2,712 SqFt$1,999,999Active
- 1/33 333 Beds 3 Baths 2,100 SqFt$2,250,000Active
- 1/21 213 Beds 4 Baths 2,850 SqFt$2,150,000Active
- 1/31 314 Beds 3 Baths 2,929 SqFt$1,999,999Active
- 1/39 393 Beds 2 Baths 1,999 SqFt$1,950,000Price Dropped by $40K
- 1/15 152 Beds 2 Baths 2,848 SqFt$2,290,000Active
4851 Dolphin LN, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Single Family Home