Filters Reset
Save Search (2)
Save your search to get Alerts
412 Properties
412 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 5 Baths 3,169 SqFt$2,145,000Open Sun 1PM-3PM
- 1/41 412 Beds 2 Baths 685 SqFt$2,200,000Open Sat 9AM-12PM
- 1/29 292 Beds 2 Baths 1,228 SqFt$2,200,000Open Sun 1PM-3PM
- 1/36 364 Beds 4 Baths 2,564 SqFt$2,650,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 2,775 SqFt$2,250,000Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 3,584 SqFt$2,375,000Open Sat 1PM-4PM
- 1/49 493 Beds 4 Baths 3,315 SqFt$2,250,000Open Sun 1PM-3PM
4800 Pelican Colony BLVD #303, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/50 504 Beds 3 Baths 3,140 SqFt$2,245,000Open Sun 1PM-3PM
- 1/39 393 Beds 4 Baths 3,382 SqFt$2,399,000Open Sun 1PM-4PM
- 1/47 473 Beds 4 Baths 3,382 SqFt$2,395,000Open Sun 1PM-4PM
- 1/49 494 Beds 3 Baths 2,801 SqFt$2,269,000Open Sun 1PM-4PM
- 1/29 292 Beds 2 Baths 1,945 SqFt$2,395,000Open Sun 1PM-4PM
- 1/44 446 Beds 4 Baths 3,758 SqFt$2,175,000Open Sun 12PM-2PM
- 1/45 453 Beds 2 Baths 3,000 SqFt$2,295,000Open Fri 1PM-3PM
- 1/20 204 Beds 3 Baths 2,213 SqFt$2,350,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 3,183 SqFt$2,399,000Open Sun 1PM-3PM
- 1/46 463 Beds 4 Baths 2,558 SqFt$2,250,000Open Sun 1PM-4PM
- 1/6 64 Beds 5 Baths 3,136 SqFt$2,190,695Open Fri 10AM-4PM
- 1/49 493 Beds 3 Baths 3,827 SqFt$2,400,000Open Sun 1PM-4PM
- 1/24 244 Beds 4 Baths 2,278 SqFt$2,250,000Open Sat 12PM-3PM
960 Fieldstone DR, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/33 334 Beds 4 Baths 3,464 SqFt$2,399,000Open Sun 1PM-4PM
- 3D5 Beds 7 Baths 4,327 SqFt$2,499,000Open Sun 1PM-4PM
- 1/7 74 Beds 4 Baths 3,324 SqFt$2,556,580Open Fri 10AM-4PM
- 1/24 243 Beds 4 Baths 3,315 SqFt$2,295,000Open Sun 2PM-4PM