Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 6 Baths 6,039 SqFt$9,995,000Active
229 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Multi-Family, Single Family Home
- 1/5 54 Beds 5 Baths 5,665 SqFt$8,975,000Active
- 1/15 155 Beds 6 Baths 5,434 SqFt$9,975,000Active
- 1/34 346 Beds 8 Baths 9,792 SqFt$9,250,000Active
- 1/50 505 Beds 7 Baths 8,255 SqFt$8,995,000Active
- 1/44 445 Beds 7 Baths 6,830 SqFt$9,400,000Active
- 1/42 425 Beds 5 Baths 4,729 SqFt$9,950,000Active
- 1/50 505 Beds 6 Baths 6,978 SqFt$8,995,000Active
- 1/49 496 Beds 7 Baths 5,346 SqFt$9,450,000Active
- 1/50 505 Beds 7 Baths 6,703 SqFt$9,950,000Active
- 1/26 264 Beds 5 Baths 4,417 SqFt$8,995,000Active
- 1/21 216 Beds 6 Baths 5,483 SqFt$10,278,600Active
- 1/50 505 Beds 5 Baths 4,134 SqFt$9,700,000Active
- 1/24 243 Beds 3 Baths 2,347 SqFt$8,900,000Active
- 1/14 144 Beds 5 Baths 6,800 SqFt$9,950,000Active
- 1/12 123 Beds 4 Baths 4,312 SqFt$10,000,000Active
- 1/45 456 Beds 6 Baths 5,269 SqFt$8,999,000Active
- 1/13 136 Beds 7 Baths 6,269 SqFt$9,950,000Active
- 1/29 295 Beds 8 Baths 5,530 SqFt$9,199,000Price Dropped by $291K
- 1/41 415 Beds 6 Baths 8,160 SqFt$10,199,000Active
- 1/50 506 Beds 5 Baths 6,100 SqFt$8,900,000Active
- 1/50 505 Beds 6 Baths 5,277 SqFt$8,890,000Active
- 3D4 Beds 3 Baths 3,198 SqFt$9,000,000Active
- 1/18 1858.4 Acres$10,000,000Active