Filters Reset
Save Search (1)
Save your search to get Alerts
33.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,660 SqFt$2,300Pending
- 1/28 283 Beds 3 Baths 1,754 SqFt$15,000Active
- 1/20 202 Beds 2 Baths 1,414 SqFt$6,000Active
- 1/11 112 Beds 2 Baths 1,414 SqFt$2,900Active
- 1/41 414 Beds 4 Baths 2,992 SqFt$20,000Active
- 1/32 323 Beds 3 Baths 2,181 SqFt$5,500Active
- 1/28 283 Beds 3 Baths 2,213 SqFt$8,000Active
- 1/29 293 Beds 3 Baths 2,300 SqFt$7,000Active
- 1/20 202 Beds 2 Baths 965 SqFt$4,000Active
- 1/29 294 Beds 7 Baths 5,200 SqFt$30,000Active
- 1/29 294 Beds 7 Baths 5,200 SqFt$16,000Active
- 1/35 353 Beds 3 Baths 1,945 SqFt$445,000Open Sat 11AM-2PM
- 1/31 312 Beds 2 Baths 1,326 SqFt$439,900Open Sun 1PM-4PM
- 1/30 303 Beds 2 Baths 1,741 SqFt$434,500Open Sat 1PM-3PM
- 1/18 184 Beds 2 Baths 1,980 SqFt$339,000Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,305 SqFt$329,900Open Sun 1PM-3PM
11103 Yellow Poplar DR, Fort Myers, FL 33913
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/41 411 Bed 1 Bath 770 SqFt$225,000Open Sun 11AM-2PM
- 1/32 322 Beds 2 Baths 1,547 SqFt$565,000Open Sun 1PM-3PM
- 1/46 463 Beds 2 Baths 1,574 SqFt$550,000Open Sun 12PM-3PM
3900 Black Eagle LN, Fort Myers, FL 33966
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/43 434 Beds 4 Baths 2,837 SqFt$495,000Open Sat 12PM-2PM
- 1/50 502 Beds 2 Baths 1,582 SqFt$415,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,715 SqFt$394,999Open 8/9 12PM-2PM
- 1/33 333 Beds 2 Baths 1,473 SqFt$344,900Open Sat 2PM-4PM
- 1/7 73 Beds 2 Baths 1,572 SqFt$315,000Open Fri 10AM-12PM
1640 Atares DR #16, Punta Gorda, FL 33950
Listed by Elevate Real Estate Brokers of Florida LLC
Single Family Home