Filters Reset
Save Search (1)
Save your search to get Alerts
35.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 2,334 SqFt$3,000Pending
- 1/22 222 Beds 2 Baths 1,233 SqFt$2,200Price Dropped by $3K
- 1/30 303 Beds 2 Baths 2,259 SqFt$3,900Active
- 1/33 333 Beds 2 Baths 1,660 SqFt$2,500Active
- 1/28 283 Beds 3 Baths 1,754 SqFt$15,000Active
- 1/19 192 Beds 2 Baths 1,414 SqFt$6,000Active
- 1/7 72 Beds 2 Baths 1,414 SqFt$2,900Active
3850 Sawgrass WAY #2715, Naples, FL 34112
Listed by Better Homes And Gardens RE
Single Family Home, Condo
- 1/41 414 Beds 4 Baths 2,992 SqFt$20,000Active
- 1/32 323 Beds 3 Baths 2,181 SqFt$5,500Active
- 1/28 283 Beds 3 Baths 2,213 SqFt$8,000Active
- 1/29 293 Beds 3 Baths 2,300 SqFt$7,000Active
- 1/27 273 Beds 2 Baths 1,880 SqFt$7,000Active
- 1/20 202 Beds 2 Baths 965 SqFt$4,000Active
- 1/29 294 Beds 7 Baths 5,200 SqFt$30,000Active
- 1/29 294 Beds 7 Baths 5,200 SqFt$16,000Active
- 1/39 392 Beds 2 Baths 900 SqFt$625,000Open Sun 11AM-1PM
- 3D4 Beds 3 Baths 2,894 SqFt$563,280Open Sat 12PM-5PM
- 1/50 503 Beds 2 Baths 1,500 SqFt$529,900Open Sun 11AM-1PM
- 1/42 423 Beds 3 Baths 2,266 SqFt$499,000Open Sat 12:30PM-3:30PM
11060 Orangewood DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/11 113 Beds 2 Baths 1,624 SqFt$475,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,032 SqFt$464,999Open Sun 1PM-3PM
- 1/26 263 Beds 3 Baths 1,580 SqFt$459,900Open Sun 12PM-3PM
- 3D4 Beds 3 Baths 2,386 SqFt$454,085Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 2,056 SqFt$450,840Open Sat 12PM-5PM