Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 1 Bath 958 SqFt$199,999Price Dropped by $9K
- 1/16 163 Beds 2 Baths 1,548 SqFt$1,670Active
- 1/15 154 Beds 2 Baths 1,821 SqFt$284,900Price Dropped by $15K
- 1/46 462 Beds 2 Baths 919 SqFt$80,000Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,206 SqFt$260,000Price Dropped by $15K
- 1/50 503 Beds 2 Baths 1,679 SqFt$829,000Price Dropped by $30K
- 1/38 382 Beds 2 Baths 1,370 SqFt$279,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,930 SqFt$300,000Price Dropped by $39K
- 1/21 213 Beds 2 Baths 1,654 SqFt$2,000Active
1171 Orlando BLVD, Port Charlotte, FL 33952
Listed by Oceanica International Realty
Single Family Home
- 1/46 462 Beds 2 Baths 1,244 SqFt$195,000Price Dropped by $30K