Filters Reset
Save Search (2)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,339 SqFt$485,000New
- 3D2 Beds 2 Baths 886 SqFt$1,450Active
- 3D2 Beds 2 Baths 1,402 SqFt$315,000Price Dropped by $30K
- 3D2 Beds 2 Baths 1,661 SqFt$575,000Active
- 3D2 Beds 2 Baths 1,194 SqFt$349,000Active
- 3D2 Beds 2 Baths 1,101 SqFt$269,000Active
- 3D3 Beds 2 Baths 1,738 SqFt$695,000Pending
- 3D5 Beds 3 Baths 8,276 Sqft Lot$615,000Active
- 3D2 Beds 2 Baths 911 SqFt$235,000Active