Filters Reset
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 3,436 SqFt$1,550,000Open Sun 12PM-3PM
- 1/50 503 Beds 4 Baths 2,488 SqFt$999,000Open Sun 1PM-4PM
- 1/47 473 Beds 4 Baths 3,184 SqFt$6,900,000Open Wed 12PM-3PM
- 1/35 354 Beds 3 Baths 2,734 SqFt$1,095,000Open Sun 1PM-4PM
24720 Bay Bean CT, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/37 373 Beds 2 Baths 2,411 SqFt$649,900Open Sun 1PM-4PM
- 1/13 133 Beds 2 Baths 1,881 SqFt$560,000Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 1,127 SqFt$1,850Active
- 1/26 262 Beds 2 Baths 1,111 SqFt$330,000Price Dropped by $5K
- 1/14 142 Beds 2 Baths 1,250 SqFt$2,400Active
- 1/31 312 Beds 2 Baths 1,445 SqFt$5,750Active
- 1/42 423 Beds 3 Baths 2,779 SqFt$950,000Price Dropped by $45K
3480 Fiddlehead CT, Bonita Springs, FL 34134
Listed by Keller Williams Realty Naples
Single Family Home
- 1/15 152 Beds 2 Baths 1,052 SqFt$2,100Active
- 1/25 253 Beds 2 Baths 1,355 SqFt$2,900Active
- 1/38 383 Beds 2 Baths 1,397 SqFt$389,900Price Dropped by $15K
3951 Windward Passage CIR #101, Bonita Springs, FL 34134
Listed by Keller Williams Elevate Luxury
Condo
- 1/24 241 Bed 1 Bath 508 SqFt$322,500Price Dropped by $7K
- 1/16 164 Beds 2 Baths 7,623 Sqft Lot$525,000Price Dropped by $25K
- 1/46 463 Beds 2 Baths 2,107 SqFt$1,685,000Price Dropped by $64K
- 1/50 506 Beds 5 Baths 3,697 SqFt$3,995,000Price Dropped by $355K
- 1/18 182 Beds 2 Baths 1,069 SqFt$1,850Active
- 1/29 293 Beds 3 Baths 2,424 SqFt$9,400Active
- 1/37 373 Beds 3 Baths 1,791 SqFt$1,699,000Price Dropped by $26K
- 1/42 424 Beds 5 Baths 3,947 SqFt$26,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,289 SqFt$1,900Active
- 1/23 234 Beds 2 Baths 1,716 SqFt$594,000Price Dropped by $5K
27594 Imperial River RD, Bonita Springs, FL 34134
Listed by John R Wood Properties
Single Family Home