Filters Reset
Save Search (2)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 6 Baths 3,851 SqFt$3,995,000Pending
- 1/36 364 Beds 4 Baths 3,355 SqFt$3,995,000Price Dropped by $255K
- 1/36 363 Beds 3 Baths 2,220 SqFt$3,850,000Active
- 1/11 114 Beds 5 Baths 3,453 SqFt$4,275,000Active
- 1/41 414 Beds 3 Baths 2,721 SqFt$4,199,000Price Dropped by $151K
- 1/50 503 Beds 4 Baths 4,304 SqFt$4,350,000Active
- 1/50 504 Beds 5 Baths 4,285 SqFt$3,950,000Active
- 1/38 384 Beds 6 Baths 3,928 SqFt$4,295,000Active
- 1/13 132 Beds 3 Baths 3,785 SqFt$4,450,000Active
- 1/50 504 Beds 6 Baths 4,869 SqFt$4,450,000Active
- 1/30 303 Beds 4 Baths 3,770 SqFt$4,395,000Active
- 1/35 354 Beds 6 Baths 4,084 SqFt$4,150,000Active
- 1/23 233 Beds 3 Baths 3,381 SqFt$4,300,000Pending
- 3D5 Beds 5 Baths 5,218 SqFt$3,999,000Active
- 1/50 504 Beds 4 Baths 2,848 SqFt$3,995,000Price Dropped by $255K
- 1/50 504 Beds 7 Baths 4,840 SqFt$3,949,000Price Dropped by $41K
- 1/21 213 Beds 4 Baths 2,003 SqFt$4,450,000Price Dropped by $250K
255 Barefoot Beach BLVD #PH01, Bonita Springs, FL 34134
Listed by Keller Williams Elite Realty
Condo
- 1/50 505 Beds 4 Baths 3,264 SqFt$4,095,000Price Dropped by $250K
- 1/31 312 Beds 3 Baths 2,173 SqFt$4,100,000Active
- 1/22 223 Beds 3 Baths 1,840 SqFt$3,900,000Active
- 1/32 323 Beds 4 Baths 2,895 SqFt$3,895,000Price Dropped by $400K
- 1/45 455 Beds 6 Baths 4,510 SqFt$4,295,000Price Dropped by $200K
- 1/50 504 Beds 6 Baths 4,012 SqFt$3,995,000Active
- 1/28 283 Beds 3 Baths 1,829 SqFt$4,449,000Active